Forbes dergisi tarafından her yıl dünyanın en büyük şirketleri listesi yayınlanmaktadır. Aşağıdaki liste 2019 yılına ait sıralamadır.
Listede en fazla ABD’li firmalar yer almıştır. Toplam 35 adettir. Daha sonra 18 firma ile Çin gelmektedir. Üçüncü sırada ise 8 firma ile Japonya gelmektedir.
Satış, kar ve piyasa değeri hücrelerinde yer alan B harfi milyar dolar demektir.
Sıra | Firma | Ülke | Satış Geliri | Piyasa Değeri |
#1 | ICBC | China | $175.9 B | $305.1 B |
#2 | JPMorgan Chase | United States | $132.9 B | $368.5 B |
#3 | China Construction Bank | China | $150.3 B | $225 B |
#4 | Agricultural Bank of China | China | $137.5 B | $197 B |
#5 | Bank of America | United States | $111.9 B | $287.3 B |
#6 | Apple | United States | $261.7 B | $961.3 B |
#7 | Ping An Insurance Group | China | $151.8 B | $220.2 B |
#8 | Bank of China | China | $126.7 B | $143 B |
#9 | Royal Dutch Shell | Netherlands | $382.6 B | $264.9 B |
#10 | Wells Fargo | United States | $101.5 B | $214.7 B |
#11 | ExxonMobil | United States | $279.2 B | $343.4 B |
#12 | AT&T | United States | $170.8 B | $233.3 B |
#13 | Samsung Electronics | South Korea | $221.5 B | $272.4 B |
#14 | Citigroup | United States | $100 B | $161.1 B |
#15 | Toyota Motor | Japan | $272.1 B | $176.6 B |
#16 | Microsoft | United States | $118.2 B | $946.5 B |
#17 | Alphabet | United States | $137 B | $863.2 B |
#18 | Volkswagen Group | Germany | $278.2 B | $92 B |
#19 | Chevron | United States | $158.7 B | $228.3 B |
#20 | Verizon Communications | United States | $130.9 B | $239.7 B |
#21 | HSBC Holdings | United Kingdom | $64.3 B | $175.5 B |
#22 | PetroChina | China | $322.8 B | $198.7 B |
#23 | Allianz | Germany | $118.8 B | $102.3 B |
#24 | BP | United Kingdom | $299.1 B | $149.5 B |
#25 | Total | France | $184.2 B | $149.5 B |
#26 | Berkshire Hathaway | United States | $247.8 B | $516.4 B |
#27 | China Mobile | Hong Kong | $111.8 B | $197.6 B |
#28 | Amazon | United States | $232.9 B | $916.1 B |
#29 | Walmart | United States | $514.4 B | $296.1 B |
#30 | Santander | Spain | $89.5 B | $84.1 B |
#31 | China Merchants Bank | China | $54.9 B | $130.4 B |
#32 | UnitedHealth Group | United States | $231.4 B | $212.8 B |
#33 | Comcast | United States | $94.5 B | $192 B |
#34 | BNP Paribas | France | $101.6 B | $68.7 B |
#35 | Sinopec | China | $399.7 B | $105.6 B |
#36 | Softbank | Japan | $86.2 B | $112.4 B |
#37 | Daimler | Germany | $197.4 B | $71.3 B |
#37 | Johnson & Johnson | United States | $81.6 B | $366.2 B |
#39 | Bank of Communications | China | $64.8 B | $63.6 B |
#40 | Gazprom | Russia | $128.4 B | $59.9 B |
#41 | RBC | Canada | $46.3 B | $114.9 B |
#42 | Nestlé | Switzerland | $93.4 B | $281.3 B |
#43 | Mitsubishi UFJ Financial | Japan | $53.7 B | $65 B |
#44 | Intel | United States | $70.8 B | $263.1 B |
#45 | Goldman Sachs Group | United States | $51 B | $75.5 B |
#46 | TD Bank Group | Canada | $42.5 B | $103.8 B |
#47 | Sberbank | Russia | $51.6 B | $78.5 B |
#48 | Morgan Stanley | United States | $50.9 B | $80.2 B |
#49 | Boeing | United States | $101.1 B | $214.5 B |
#50 | Petrobras | Brazil | $95.7 B | $91.2 B |
#51 | Nippon Telegraph & Tel | Japan | $107.5 B | $80.2 B |
#52 | Rosneft | Russia | $112.9 B | $72.2 B |
#53 | Procter & Gamble | United States | $66.9 B | $265.3 B |
#54 | Pfizer | United States | $53.6 B | $218.6 B |
#55 | Industrial Bank | China | $49.7 B | $62.4 B |
#56 | General Motors | United States | $147 B | $56.8 B |
#57 | BMW Group | Germany | $115 B | $57.5 B |
#58 | Itaú Unibanco Holding | Brazil | $53.8 B | $80.8 B |
#59 | Alibaba | China | $51.9 B | $480.8 B |
#60 | IBM | United States | $78.7 B | $124.9 B |
#60 | Novartis | Switzerland | $51.9 B | $175.6 B |
#60 | Postal Savings Bank Of China (PSBC) | China | $61 B | $48.8 B |
#63 | United States | $55.8 B | $512 B | |
#64 | Siemens | Germany | $98.3 B | $97 B |
#65 | Shanghai Pudong Development | China | $50 B | $52.1 B |
#66 | Japan Post Holdings | Japan | $115.6 B | $44.5 B |
#67 | Sumitomo Mitsui Financial | Japan | $52.5 B | $50.9 B |
#68 | Banco Bradesco | Brazil | $62.6 B | $70.7 B |
#69 | Anheuser-Busch InBev | Belgium | $54.6 B | $175.7 B |
#70 | Walt Disney | United States | $59.4 B | $238.1 B |
#71 | Reliance Industries | India | $79.7 B | $126.4 B |
#72 | CITIC | Hong Kong | $68 B | $43.6 B |
#73 | Sony | Japan | $76.9 B | $60.1 B |
#74 | Cisco Systems | United States | $50.8 B | $248.3 B |
#74 | Tencent Holdings | China | $47.2 B | $472.1 B |
#76 | Honda Motor | Japan | $142.6 B | $50.5 B |
#77 | Enel | Italy | $86.3 B | $63.1 B |
#78 | United Technologies | United States | $66.5 B | $118.1 B |
#79 | Commonwealth Bank | Australia | $31.4 B | $92.8 B |
#80 | China State Construction Engineering | China | $178.8 B | $41 B |
#81 | DowDuPont | United States | $86 B | $87.6 B |
#82 | Equinor | Norway | $77.9 B | $77.6 B |
#83 | American Express | United States | $43.3 B | $95.3 B |
#84 | MetLife | United States | $66.9 B | $43.4 B |
#85 | AXA Group | France | $139.7 B | $63.6 B |
#86 | PepsiCo | United States | $65 B | $178.2 B |
#87 | Bank of Nova Scotia | Canada | $32.4 B | $67.1 B |
#88 | Roche Holding | Switzerland | $58.1 B | $222 B |
#89 | ING Group | Netherlands | $39.4 B | $52.7 B |
#90 | Lloyds Banking Group | United Kingdom | $35.2 B | $60.9 B |
#91 | Eni | Italy | $89.4 B | $62.5 B |
#92 | Oracle | United States | $39.6 B | $186.3 B |
#93 | China Citic Bank | China | $45.6 B | $42.9 B |
#94 | China Evergrande Group | China | $71.7 B | $42.5 B |
#95 | UBS | Switzerland | $42.9 B | $49 B |
#96 | AIRBUS | Netherlands | $75.2 B | $104.9 B |
#97 | LukOil | Russia | $127.9 B | $61.1 B |
#98 | Prudential Financial | United States | $61.3 B | $42.4 B |
#99 | BASF | Germany | $76.2 B | $76.6 B |
#100 | SAIC Motor | China | $135.2 B | $51.5 B |
0 Yorum