CWUR tarafından hazırlanan listede dünyanın en iyi 2000 üniversitesi yer almaktadır.
Listede Türkiye’den 61 üniversite yer almıştır. Türkiye’deki üniversitelerin olduğu listede ilk beş ODTÜ, İTÜ, Hacettepe, Ankara ve Boğaziçi Üniversitesi şeklinde sıralanmıştır.
Üniversite Sıralaması
Dünya Sıralaması | Üniversite | Ülke | Ulusal Sıralama |
---|---|---|---|
1 | Harvard University | USA | 1 |
2 | Massachusetts Institute of Technology | USA | 2 |
3 | Stanford University | USA | 3 |
4 | University of Cambridge | United Kingdom | 1 |
5 | University of Oxford | United Kingdom | 2 |
6 | Columbia University | USA | 4 |
7 | Princeton University | USA | 5 |
8 | University of California, Berkeley | USA | 6 |
9 | University of Pennsylvania | USA | 7 |
10 | University of Chicago | USA | 8 |
11 | California Institute of Technology | USA | 9 |
12 | Yale University | USA | 10 |
13 | University of Tokyo | Japan | 1 |
14 | Cornell University | USA | 11 |
15 | Northwestern University | USA | 12 |
16 | University of California, Los Angeles | USA | 13 |
17 | University of Michigan, Ann Arbor | USA | 14 |
18 | Johns Hopkins University | USA | 15 |
19 | University of Washington - Seattle | USA | 16 |
20 | University of Illinois at Urbana–Champaign | USA | 17 |
21 | Kyoto University | Japan | 2 |
22 | University College London | United Kingdom | 3 |
23 | Duke University | USA | 18 |
24 | University of Toronto | Canada | 1 |
25 | University of Wisconsin–Madison | USA | 19 |
26 | New York University | USA | 20 |
27 | University of California San Diego | USA | 21 |
28 | Imperial College London | United Kingdom | 4 |
29 | ETH Zurich | Switzerland | 1 |
30 | McGill University | Canada | 2 |
31 | University of Texas at Austin | USA | 22 |
32 | École Polytechnique | France | 1 |
33 | Seoul National University | South Korea | 1 |
34 | University of California, San Francisco | USA | 23 |
35 | Sorbonne University | France | 2 |
36 | University of North Carolina at Chapel Hill | USA | 24 |
37 | University of Edinburgh | United Kingdom | 5 |
38 | University of Minnesota - Twin Cities | USA | 25 |
39 | University of Copenhagen | Denmark | 1 |
40 | University of Texas Southwestern Medical Center | USA | 26 |
41 | Washington University in St. Louis | USA | 27 |
42 | Karolinska Institute | Sweden | 1 |
43 | École normale supérieure | France | 3 |
44 | University of Southern California | USA | 28 |
45 | Brown University | USA | 29 |
46 | Vanderbilt University | USA | 30 |
47 | Pennsylvania State University | USA | 31 |
48 | Rutgers University–New Brunswick | USA | 32 |
49 | Dartmouth College | USA | 33 |
50 | University of California, Davis | USA | 34 |
51 | Ludwig Maximilian University of Munich | Germany | 1 |
52 | University of British Columbia | Canada | 3 |
53 | University of Virginia | USA | 35 |
54 | Ohio State University | USA | 36 |
55 | King's College London | United Kingdom | 6 |
56 | University of Oslo | Norway | 1 |
57 | University of Colorado Boulder | USA | 37 |
58 | Weizmann Institute of Science | Israel | 1 |
59 | Peking University | China | 1 |
60 | University of Manchester | United Kingdom | 7 |
61 | Purdue University | USA | 38 |
62 | Hebrew University of Jerusalem | Israel | 2 |
63 | University of Pittsburgh | USA | 39 |
64 | University of Melbourne | Australia | 1 |
65 | University of California, Irvine | USA | 40 |
66 | University of California, Santa Barbara | USA | 41 |
67 | Rockefeller University | USA | 42 |
68 | University of Zurich | Switzerland | 2 |
69 | University of Arizona | USA | 43 |
70 | Tsinghua University | China | 2 |
71 | Free University of Berlin | Germany | 2 |
72 | Heidelberg University | Germany | 3 |
73 | Utrecht University | Netherlands | 1 |
74 | Boston University | USA | 44 |
75 | National Taiwan University | Taiwan | 1 |
76 | Technical University of Munich | Germany | 4 |
77 | University of Bristol | United Kingdom | 8 |
78 | Paris-Sud University | France | 4 |
79 | École Polytechnique Fédérale de Lausanne | Switzerland | 3 |
80 | Osaka University | Japan | 3 |
81 | University of Florida | USA | 45 |
82 | Georgia Institute of Technology | USA | 46 |
83 | University of Utah | USA | 47 |
84 | Carnegie Mellon University | USA | 48 |
85 | National University of Singapore | Singapore | 1 |
86 | Keio University | Japan | 4 |
87 | Texas A&M University, College Station | USA | 49 |
88 | Paris Diderot University | France | 5 |
89 | University of Alberta | Canada | 4 |
90 | Emory University | USA | 50 |
91 | University of Groningen | Netherlands | 2 |
92 | Leiden University | Netherlands | 3 |
93 | University of Texas MD Anderson Cancer Center | USA | 51 |
94 | Tufts University | USA | 52 |
95 | Aarhus University | Denmark | 2 |
96 | University of Chinese Academy of Sciences | China | 3 |
97 | University of Rochester | USA | 53 |
98 | Erasmus University Rotterdam | Netherlands | 4 |
99 | University of Maryland, College Park | USA | 54 |
100 | University of Sydney | Australia | 2 |
101 | Humboldt University of Berlin | Germany | 5 |
102 | Monash University | Australia | 3 |
103 | Uppsala University | Sweden | 2 |
104 | University of Tübingen | Germany | 6 |
105 | University of Montreal | Canada | 5 |
106 | University of Basel | Switzerland | 4 |
107 | University of Amsterdam | Netherlands | 5 |
108 | Australian National University | Australia | 4 |
109 | Rice University | USA | 55 |
110 | Tokyo Institute of Technology | Japan | 5 |
111 | Technion – Israel Institute of Technology | Israel | 3 |
112 | KU Leuven | Belgium | 1 |
113 | University of New South Wales | Australia | 5 |
114 | Case Western Reserve University | USA | 56 |
115 | University of Queensland | Australia | 6 |
116 | Nagoya University | Japan | 6 |
117 | University of Nottingham | United Kingdom | 9 |
118 | KTH Royal Institute of Technology | Sweden | 3 |
119 | Shanghai Jiao Tong University | China | 4 |
120 | University of Geneva | Switzerland | 5 |
121 | Zhejiang University | China | 5 |
122 | University of Birmingham | United Kingdom | 10 |
123 | Baylor College of Medicine | USA | 57 |
124 | University of Freiburg | Germany | 7 |
125 | University of Southampton | United Kingdom | 11 |
126 | University of Western Australia | Australia | 7 |
127 | McMaster University | Canada | 6 |
128 | University of São Paulo | Brazil | 1 |
129 | University of Barcelona | Spain | 1 |
130 | Nanyang Technological University | Singapore | 2 |
131 | INSEAD | France | 6 |
132 | Fudan University | China | 6 |
133 | University of Strasbourg | France | 7 |
134 | University of Helsinki | Finland | 1 |
135 | University of Bonn | Germany | 8 |
136 | Ghent University | Belgium | 2 |
137 | University of Glasgow | United Kingdom | 12 |
138 | Sapienza University of Rome | Italy | 1 |
139 | Cardiff University | United Kingdom | 13 |
140 | University of Notre Dame | USA | 58 |
141 | Lund University | Sweden | 4 |
142 | University of Iowa | USA | 59 |
143 | Tel Aviv University | Israel | 4 |
144 | Radboud University | Netherlands | 6 |
145 | Grenoble Alpes University | France | 8 |
146 | VU Amsterdam | Netherlands | 7 |
147 | Brandeis University | USA | 60 |
148 | Icahn School of Medicine at Mount Sinai | USA | 61 |
149 | University of Colorado Denver | Anschutz Medical Campus | USA | 62 |
150 | University of Science and Technology of China | China | 7 |
151 | Aix-Marseille University | France | 9 |
152 | Indiana University Bloomington | USA | 63 |
153 | Michigan State University | USA | 64 |
154 | University of Göttingen | Germany | 9 |
155 | Goethe University Frankfurt | Germany | 10 |
156 | University of Gothenburg | Sweden | 5 |
157 | University of Bern | Switzerland | 6 |
158 | Tohoku University | Japan | 7 |
159 | University of Massachusetts Amherst | USA | 65 |
160 | University of Padova | Italy | 2 |
161 | Yonsei University | South Korea | 2 |
162 | Norwegian University of Science and Technology | Norway | 2 |
163 | University of Liverpool | United Kingdom | 14 |
164 | University of Sheffield | United Kingdom | 15 |
165 | MINES ParisTech | France | 10 |
166 | Arizona State University | USA | 66 |
167 | University of Montpellier | France | 11 |
168 | Waseda University | Japan | 8 |
169 | University of Hong Kong | Hong Kong | 1 |
170 | University of Leeds | United Kingdom | 16 |
171 | Queen Mary University of London | United Kingdom | 17 |
172 | University of Warwick | United Kingdom | 18 |
173 | Iowa State University | USA | 67 |
174 | North Carolina State University | USA | 68 |
175 | Nanjing University | China | 8 |
176 | University of Hamburg | Germany | 11 |
177 | Stockholm University | Sweden | 6 |
178 | Korea University | South Korea | 3 |
179 | University of Waterloo | Canada | 7 |
180 | Université catholique de Louvain | Belgium | 3 |
181 | University of Lausanne | Switzerland | 7 |
182 | University of Missouri–Columbia | USA | 69 |
183 | Wageningen University & Research | Netherlands | 8 |
184 | University of Calgary | Canada | 8 |
185 | HEC Paris | France | 12 |
186 | University of Ottawa | Canada | 9 |
187 | Western University | Canada | 10 |
188 | Chinese University of Hong Kong | Hong Kong | 2 |
189 | Hokkaido University | Japan | 9 |
190 | University of Milan | Italy | 3 |
191 | Sun Yat-sen University | China | 9 |
192 | Sungkyunkwan University | South Korea | 4 |
193 | Stony Brook University | USA | 70 |
194 | University of Bologna | Italy | 4 |
195 | Autonomous University of Barcelona | Spain | 2 |
196 | London School of Hygiene & Tropical Medicine | United Kingdom | 19 |
197 | University of Alabama at Birmingham | USA | 71 |
198 | Université libre de Bruxelles | Belgium | 4 |
199 | KAIST | South Korea | 5 |
200 | University of Texas Health Science Center at Houston | USA | 72 |
201 | University of Miami | USA | 73 |
202 | University of Leicester | United Kingdom | 20 |
203 | Georgetown University | USA | 74 |
204 | University of California, Riverside | USA | 75 |
205 | Huazhong University of Science and Technology | China | 10 |
206 | Virginia Commonwealth University | USA | 76 |
207 | University of Georgia | USA | 77 |
208 | University of California, Santa Cruz | USA | 78 |
209 | TU Dresden | Germany | 12 |
210 | Kyushu University | Japan | 10 |
211 | Newcastle University | United Kingdom | 21 |
212 | University of Cologne | Germany | 13 |
213 | Technical University of Denmark | Denmark | 3 |
214 | University of Massachusetts Medical School | USA | 79 |
215 | University of Kansas | USA | 80 |
216 | Oregon Health & Science University | USA | 81 |
217 | University of Adelaide | Australia | 8 |
218 | Paris Descartes University | France | 13 |
219 | University of Erlangen–Nuremberg | Germany | 14 |
220 | University of Illinois at Chicago | USA | 82 |
221 | University of Münster | Germany | 15 |
222 | Lomonosov Moscow State University | Russia | 1 |
223 | University of Reading | United Kingdom | 22 |
224 | Wake Forest University | USA | 83 |
225 | Trinity College Dublin | Ireland | 1 |
226 | Paul Sabatier University | France | 14 |
227 | RWTH Aachen University | Germany | 16 |
228 | University of Lisbon | Portugal | 1 |
229 | Yeshiva University | USA | 84 |
230 | Claude Bernard University Lyon 1 | France | 15 |
231 | University of Cincinnati | USA | 85 |
232 | Karlsruhe Institute of Technology | Germany | 17 |
233 | Colorado State University | USA | 86 |
234 | University of Houston | USA | 87 |
235 | Johannes Gutenberg University Mainz | Germany | 18 |
236 | Delft University of Technology | Netherlands | 9 |
237 | Charles University in Prague | Czech Republic | 1 |
238 | University of Würzburg | Germany | 19 |
239 | University of Turin | Italy | 5 |
240 | Harbin Institute of Technology | China | 11 |
241 | University of Manitoba | Canada | 11 |
242 | Maastricht University | Netherlands | 10 |
243 | Kiel University | Germany | 20 |
244 | University of Tsukuba | Japan | 11 |
245 | Wuhan University | China | 12 |
246 | University of Auckland | New Zealand | 1 |
247 | University of Delaware | USA | 88 |
248 | Oregon State University | USA | 89 |
249 | Complutense University of Madrid | Spain | 3 |
250 | Xi'an Jiaotong University | China | 13 |
251 | University of Sussex | United Kingdom | 23 |
252 | University of Cape Town | South Africa | 1 |
253 | University of Maryland, Baltimore | USA | 90 |
254 | University of the Witwatersrand | South Africa | 2 |
255 | University of Naples Federico II | Italy | 6 |
256 | Queen's University | Canada | 12 |
257 | University of Florence | Italy | 7 |
258 | University of Connecticut | USA | 91 |
259 | University of Aberdeen | United Kingdom | 24 |
260 | Florida State University | USA | 92 |
261 | University of Bergen | Norway | 3 |
262 | National Autonomous University of Mexico | Mexico | 1 |
263 | University of East Anglia | United Kingdom | 25 |
264 | Indiana University – Purdue University Indianapolis | USA | 93 |
265 | University of Exeter | United Kingdom | 26 |
266 | University of Vienna | Austria | 1 |
267 | Xiamen University | China | 14 |
268 | Jilin University | China | 15 |
269 | University at Buffalo | USA | 94 |
270 | University of Liège | Belgium | 5 |
271 | Virginia Tech | USA | 95 |
272 | Shandong University | China | 16 |
273 | University of Tennessee, Knoxville | USA | 96 |
274 | Sichuan University | China | 17 |
275 | University of Valencia | Spain | 4 |
276 | University of New Mexico | USA | 97 |
277 | Autonomous University of Madrid | Spain | 5 |
278 | Laval University | Canada | 13 |
279 | Wayne State University | USA | 98 |
280 | University of South Florida | USA | 99 |
281 | Tianjin University | China | 18 |
282 | University College Dublin | Ireland | 2 |
283 | Washington State University | USA | 100 |
284 | City University of Hong Kong | Hong Kong | 3 |
285 | University of Pisa | Italy | 8 |
286 | Nankai University | China | 19 |
287 | George Washington University | USA | 101 |
288 | University of Kentucky | USA | 102 |
289 | Louisiana State University | USA | 103 |
290 | South China University of Technology | China | 20 |
291 | Hong Kong University of Science and Technology | Hong Kong | 4 |
292 | Grenoble INP | France | 16 |
293 | London School of Economics and Political Science | United Kingdom | 27 |
294 | Durham University | United Kingdom | 28 |
295 | University of Duisburg-Essen | Germany | 21 |
296 | Medical University of Vienna | Austria | 2 |
297 | National and Kapodistrian University of Athens | Greece | 1 |
298 | University of Nebraska–Lincoln | USA | 104 |
299 | Hong Kong Polytechnic University | Hong Kong | 5 |
300 | King Abdulaziz University | Saudi Arabia | 1 |
301 | Ruhr University Bochum | Germany | 22 |
302 | University of Dundee | United Kingdom | 29 |
303 | University of Antwerp | Belgium | 6 |
304 | Northeastern University | USA | 105 |
305 | University of Parma | Italy | 9 |
306 | Ulm University | Germany | 23 |
307 | Soochow University, China | China | 21 |
308 | University of York | United Kingdom | 30 |
309 | University of Rome Tor Vergata | Italy | 10 |
310 | Aalto University | Finland | 2 |
311 | École nationale d'administration | France | 17 |
312 | Southeast University | China | 22 |
313 | University of Lille | France | 18 |
314 | National Cheng Kung University | Taiwan | 2 |
315 | Southern Methodist University | USA | 106 |
316 | Leipzig University | Germany | 24 |
317 | Eindhoven University of Technology | Netherlands | 11 |
318 | University of Lorraine | France | 19 |
319 | Umeå University | Sweden | 7 |
320 | University of Genoa | Italy | 11 |
321 | Dalhousie University | Canada | 14 |
322 | University of Porto | Portugal | 2 |
323 | Central South University | China | 23 |
324 | Chinese Academy of Medical Sciences & Peking Union Medical College | China | 24 |
325 | Friedrich Schiller University Jena | Germany | 25 |
326 | Hanyang University | South Korea | 6 |
327 | Dalian University of Technology | China | 25 |
328 | Tongji University | China | 26 |
329 | Polytechnic University of Milan | Italy | 12 |
330 | Simon Fraser University | Canada | 15 |
331 | Versailles Saint-Quentin-en-Yvelines University | France | 20 |
332 | University of South Carolina - Columbia | USA | 107 |
333 | University of Otago | New Zealand | 2 |
334 | University of Düsseldorf | Germany | 26 |
335 | Ben-Gurion University of the Negev | Israel | 5 |
336 | École des ponts ParisTech | France | 21 |
337 | University of Granada | Spain | 6 |
338 | National Tsing Hua University | Taiwan | 3 |
339 | Drexel University | USA | 108 |
340 | Pohang University of Science and Technology | South Korea | 7 |
341 | Linköping University | Sweden | 8 |
342 | Beihang University | China | 27 |
343 | Queen's University Belfast | United Kingdom | 31 |
344 | University of Buenos Aires | Argentina | 1 |
345 | University of Pavia | Italy | 13 |
346 | Beijing Normal University | China | 28 |
347 | Lancaster University | United Kingdom | 32 |
348 | Temple University | USA | 109 |
349 | Federal University of Rio de Janeiro | Brazil | 2 |
350 | CentraleSupélec | France | 22 |
351 | University of St Andrews | United Kingdom | 33 |
352 | University of Southern Denmark | Denmark | 4 |
353 | University of Campinas | Brazil | 3 |
354 | University of Milano-Bicocca | Italy | 14 |
355 | University of Turku | Finland | 3 |
356 | Hannover Medical School | Germany | 27 |
357 | Kyung Hee University | South Korea | 8 |
358 | University of the Basque Country | Spain | 7 |
359 | University of Belgrade | Serbia | 1 |
360 | Curtin University | Australia | 9 |
361 | Vrije Universiteit Brussel | Belgium | 7 |
362 | Jagiellonian University | Poland | 1 |
363 | University of Stuttgart | Germany | 28 |
364 | University of Regensburg | Germany | 29 |
365 | Technical University of Berlin | Germany | 30 |
366 | Medical University of South Carolina | USA | 110 |
367 | Aalborg University | Denmark | 5 |
368 | Pontifical Catholic University of Chile | Chile | 1 |
369 | University of Perugia | Italy | 15 |
370 | Justus Liebig University Giessen | Germany | 31 |
371 | Macquarie University | Australia | 10 |
372 | University of Victoria | Canada | 16 |
373 | University of Texas at Dallas | USA | 111 |
374 | University at Albany, SUNY | USA | 112 |
375 | University of Oklahoma, Norman | USA | 113 |
376 | Tampere University | Finland | 4 |
377 | Chalmers University of Technology | Sweden | 9 |
378 | Swedish University of Agricultural Sciences | Sweden | 10 |
379 | Griffith University | Australia | 11 |
380 | University of Texas Health Science Center at San Antonio | USA | 114 |
381 | Stellenbosch University | South Africa | 3 |
382 | China Agricultural University | China | 29 |
383 | Thomas Jefferson University | USA | 115 |
384 | Stockholm School of Economics | Sweden | 11 |
385 | University of Wollongong | Australia | 12 |
386 | Beijing Institute of Technology | China | 30 |
387 | University of Ljubljana | Slovenia | 1 |
388 | University of Newcastle | Australia | 13 |
389 | University of Twente | Netherlands | 12 |
390 | Queensland University of Technology | Australia | 14 |
391 | Pompeu Fabra University | Spain | 8 |
392 | University of Oregon | USA | 116 |
393 | École des Hautes Études en Sciences Sociales | France | 23 |
394 | University of Warsaw | Poland | 2 |
395 | East China University of Science and Technology | China | 31 |
396 | King Saud University | Saudi Arabia | 2 |
397 | Hunan University | China | 32 |
398 | Kobe University | Japan | 12 |
399 | George Mason University | USA | 117 |
400 | Lanzhou University | China | 33 |
401 | University of Ulsan | South Korea | 9 |
402 | Deakin University | Australia | 15 |
403 | University of Rennes 1 | France | 24 |
404 | York University | Canada | 17 |
405 | University of Oulu | Finland | 5 |
406 | University of Zaragoza | Spain | 9 |
407 | Tulane University | USA | 118 |
408 | University of Tasmania | Australia | 16 |
409 | University of Innsbruck | Austria | 3 |
410 | University of Seville | Spain | 10 |
411 | National Chiao Tung University | Taiwan | 4 |
412 | Vienna University of Technology | Austria | 4 |
413 | Texas Tech University | USA | 119 |
414 | University of Trieste | Italy | 16 |
415 | Hiroshima University | Japan | 13 |
416 | University of Coimbra | Portugal | 3 |
417 | Aristotle University of Thessaloniki | Greece | 2 |
418 | University of Chile | Chile | 2 |
419 | University of Eastern Finland | Finland | 6 |
420 | Kansas State University | USA | 120 |
421 | University of Bari | Italy | 17 |
422 | China Europe International Business School | China | 34 |
423 | University of Navarra | Spain | 11 |
424 | University of KwaZulu-Natal | South Africa | 4 |
425 | University of Marburg | Germany | 32 |
426 | University of Hull | United Kingdom | 34 |
427 | University of Bath | United Kingdom | 35 |
428 | Boston College | USA | 121 |
429 | Kyungpook National University | South Korea | 10 |
430 | University of Vermont | USA | 122 |
431 | King Abdullah University of Science and Technology | Saudi Arabia | 3 |
432 | Hitotsubashi University | Japan | 14 |
433 | Colorado School of Mines | USA | 123 |
434 | East China Normal University | China | 35 |
435 | Indian Institute of Science | India | 1 |
436 | Rensselaer Polytechnic Institute | USA | 124 |
437 | University of Saskatchewan | Canada | 18 |
438 | University of Electronic Science and Technology of China | China | 36 |
439 | University of Louisville | USA | 125 |
440 | Medical College of Wisconsin | USA | 126 |
441 | Vita-Salute San Raffaele University | Italy | 18 |
442 | University of Malaya | Malaysia | 1 |
443 | Polytechnic University of Catalonia | Spain | 12 |
444 | São Paulo State University | Brazil | 4 |
445 | Pusan National University | South Korea | 11 |
446 | City College of New York | USA | 127 |
447 | Okayama University | Japan | 15 |
448 | University of Guelph | Canada | 19 |
449 | Lehigh University | USA | 128 |
450 | University of Central Florida | USA | 129 |
451 | Catholic University of the Sacred Heart | Italy | 19 |
452 | Federal University of Minas Gerais | Brazil | 5 |
453 | University of Strathclyde | United Kingdom | 36 |
454 | Federal University of Rio Grande do Sul | Brazil | 6 |
455 | Chonnam National University | South Korea | 12 |
456 | University of Santiago de Compostela | Spain | 13 |
457 | University of Science and Technology Beijing | China | 37 |
458 | Amherst College | USA | 130 |
459 | James Cook University | Australia | 17 |
460 | Chongqing University | China | 38 |
461 | University of Tennessee Health Science Center | USA | 131 |
462 | University of Clermont Auvergne | France | 25 |
463 | University of Technology Sydney | Australia | 18 |
464 | Islamic Azad University | Iran | 1 |
465 | Saint Louis University | USA | 132 |
466 | École normale supérieure de Lyon | France | 26 |
467 | University of Mississippi | USA | 133 |
468 | West Virginia University | USA | 134 |
469 | University of Trento | Italy | 20 |
470 | University of Siena | Italy | 21 |
471 | Polytechnic University of Valencia | Spain | 14 |
472 | University of Canterbury | New Zealand | 3 |
473 | Capital Medical University | China | 39 |
474 | Illinois Institute of Technology | USA | 135 |
475 | Rovira i Virgili University | Spain | 15 |
476 | TU Darmstadt | Germany | 33 |
477 | Martin Luther University Halle-Wittenberg | Germany | 34 |
478 | University of Alabama - Tuscaloosa | USA | 136 |
479 | Rush University | USA | 137 |
480 | University College Cork | Ireland | 3 |
481 | University of Catania | Italy | 22 |
482 | University of Hawaii at Manoa | USA | 138 |
483 | Oklahoma State University | USA | 139 |
484 | Savoie Mont Blanc University | France | 27 |
485 | University of Surrey | United Kingdom | 37 |
486 | Chulalongkorn University | Thailand | 1 |
487 | University of Modena and Reggio Emilia | Italy | 23 |
488 | University of Bordeaux | France | 28 |
489 | University of Tromsø – The Arctic University of Norway | Norway | 4 |
490 | Bar-Ilan University | Israel | 6 |
491 | China University of Geosciences | China | 40 |
492 | University of Ferrara | Italy | 24 |
493 | Leibniz University Hannover | Germany | 35 |
494 | Florida International University | USA | 140 |
495 | AgroParisTech | France | 29 |
496 | University of Rostock | Germany | 36 |
497 | National Yang-Ming University | Taiwan | 5 |
498 | University of Oviedo | Spain | 16 |
499 | Shanghai University | China | 41 |
500 | Mahidol University | Thailand | 2 |
501 | University of Bremen | Germany | 37 |
502 | University of Tartu | Estonia | 1 |
503 | Ewha Womans University | South Korea | 13 |
504 | Institute of Cancer Research, University of London | United Kingdom | 38 |
505 | Baylor University | USA | 141 |
506 | University of Wisconsin–Milwaukee | USA | 142 |
507 | Beijing University of Chemical Technology | China | 42 |
508 | University of Iceland | Iceland | 1 |
509 | Flinders University | Australia | 19 |
510 | University of Potsdam | Germany | 38 |
511 | Royal Holloway, University of London | United Kingdom | 39 |
512 | University of Zagreb | Croatia | 1 |
513 | University of South Australia | Australia | 20 |
514 | Clemson University | USA | 143 |
515 | Georgia State University | USA | 144 |
516 | Western Sydney University | Australia | 21 |
517 | Scuola Normale Superiore di Pisa | Italy | 25 |
518 | University of Nice Sophia Antipolis | France | 30 |
519 | Syracuse University | USA | 145 |
520 | Bocconi University | Italy | 26 |
521 | Technical University of Dortmund | Germany | 39 |
522 | Medical University of Innsbruck | Austria | 5 |
523 | Indian Institute of Management Ahmedabad | India | 2 |
524 | San Diego State University | USA | 146 |
525 | Brigham Young University | USA | 147 |
526 | Nanjing University of Science and Technology | China | 43 |
527 | University of Arkansas - Fayetteville | USA | 148 |
528 | College of William & Mary | USA | 149 |
529 | La Trobe University | Australia | 22 |
530 | Chiba University | Japan | 16 |
531 | University of Verona | Italy | 27 |
532 | NOVA University of Lisbon | Portugal | 4 |
533 | Wuhan University of Technology | China | 44 |
534 | National Central University | Taiwan | 6 |
535 | Ulsan National Institute of Science and Technology | South Korea | 14 |
536 | Cairo University | Egypt | 1 |
537 | University of Tehran | Iran | 2 |
538 | Chang Gung University | Taiwan | 7 |
539 | Moscow Institute of Physics and Technology | Russia | 2 |
540 | Nanjing Agricultural University | China | 45 |
541 | University of Sherbrooke | Canada | 20 |
542 | Bielefeld University | Germany | 40 |
543 | Swansea University | United Kingdom | 40 |
544 | Federal University of São Paulo | Brazil | 7 |
545 | University of Nantes | France | 31 |
546 | Masaryk University | Czech Republic | 2 |
547 | Huazhong Agricultural University | China | 46 |
548 | Indian Institute of Technology Delhi | India | 3 |
549 | Northwestern Polytechnical University | China | 47 |
550 | Toulouse INP | France | 32 |
551 | Utah State University | USA | 150 |
552 | RMIT University | Australia | 23 |
553 | St George's, University of London | United Kingdom | 41 |
554 | Nanjing University of Aeronautics and Astronautics | China | 48 |
555 | National Technical University of Athens | Greece | 3 |
556 | University of Pretoria | South Africa | 5 |
557 | University of Maine, Orono | USA | 151 |
558 | Konkuk University | South Korea | 15 |
559 | Tata Institute of Fundamental Research | India | 4 |
560 | Saint Petersburg University | Russia | 3 |
561 | Carleton University | Canada | 21 |
562 | University of Salerno | Italy | 28 |
563 | University of Palermo | Italy | 29 |
564 | University of Nebraska Medical Center | USA | 152 |
565 | Polytechnic University of Madrid | Spain | 17 |
566 | National University of Ireland, Galway | Ireland | 4 |
567 | University of Plymouth | United Kingdom | 42 |
568 | University of Jyväskylä | Finland | 7 |
569 | University of Texas at Arlington | USA | 153 |
570 | Medical University of Graz | Austria | 6 |
571 | University of Wyoming | USA | 154 |
572 | Palacký University Olomouc | Czech Republic | 3 |
573 | Nanjing Medical University | China | 49 |
574 | University of Texas Medical Branch | USA | 155 |
575 | Concordia University | Canada | 22 |
576 | University of Bayreuth | Germany | 41 |
577 | China Medical University, Taiwan | Taiwan | 8 |
578 | Tehran University of Medical Sciences | Iran | 3 |
579 | University of Burgundy | France | 33 |
580 | University of St.Gallen | Switzerland | 8 |
581 | University of La Laguna | Spain | 18 |
582 | Middle East Technical University | Turkey | 1 |
583 | University of New Hampshire | USA | 156 |
584 | Shenzhen University | China | 50 |
585 | Tokushima University | Japan | 17 |
586 | University of Konstanz | Germany | 42 |
587 | Indian Institute of Technology Bombay | India | 5 |
588 | Zhengzhou University | China | 51 |
589 | Polytechnic University of Turin | Italy | 30 |
590 | Loyola University Chicago | USA | 157 |
591 | Osaka City University | Japan | 18 |
592 | Saarland University | Germany | 43 |
593 | University of Aveiro | Portugal | 5 |
594 | Brunel University London | United Kingdom | 43 |
595 | Tokyo Metropolitan University | Japan | 19 |
596 | National University of La Plata | Argentina | 2 |
597 | National Chung Hsing University | Taiwan | 9 |
598 | Eötvös Loránd University | Hungary | 1 |
599 | Auburn University | USA | 158 |
600 | Indian Institute of Technology Madras | India | 6 |
601 | Northeastern University, China | China | 52 |
602 | Institut national des sciences appliquées de Lyon | France | 34 |
603 | SUNY Downstate Medical Center | USA | 159 |
604 | Xidian University | China | 53 |
605 | Tokyo Medical and Dental University | Japan | 20 |
606 | Memorial University of Newfoundland | Canada | 23 |
607 | Massey University | New Zealand | 4 |
608 | University of Delhi | India | 7 |
609 | University of Udine | Italy | 31 |
610 | Novosibirsk State University | Russia | 4 |
611 | Fuzhou University | China | 54 |
612 | Kitasato University | Japan | 21 |
613 | University of Crete | Greece | 4 |
614 | University of Cagliari | Italy | 32 |
615 | Sharif University of Technology | Iran | 4 |
616 | University of Minho | Portugal | 6 |
617 | Tilburg University | Netherlands | 13 |
618 | Sciences Po | France | 35 |
619 | Northwest A&F University | China | 55 |
620 | Inha University | South Korea | 16 |
621 | University of Missouri-Kansas City | USA | 160 |
622 | University of Haifa | Israel | 7 |
623 | China University of Petroleum | China | 56 |
624 | University of Québec at Montreal | Canada | 24 |
625 | University of Brescia | Italy | 33 |
626 | Chungnam National University | South Korea | 17 |
627 | University of Texas at San Antonio | USA | 161 |
628 | University of Ioannina | Greece | 5 |
629 | Nanjing Tech University | China | 57 |
630 | Shinshu University | Japan | 22 |
631 | Rio de Janeiro State University | Brazil | 8 |
632 | University of Oklahoma Health Sciences Center | USA | 162 |
633 | Second Military Medical University | China | 58 |
634 | University of Nevada, Reno | USA | 163 |
635 | University of Calabria | Italy | 34 |
636 | Loughborough University | United Kingdom | 44 |
637 | Mississippi State University | USA | 164 |
638 | Montana State University - Bozeman | USA | 165 |
639 | Kanazawa University | Japan | 23 |
640 | Jiangnan University | China | 59 |
641 | National Polytechnic Institute | Mexico | 2 |
